

 Profile 486

 Sensors were turned on at  09/13/2011 00:05:12
 Vehicle began profiling at 09/13/2011 00:07:17

    Date      Time     [mA]    [V]    [dbar]
 09/13/2011 00:07:21      0   10.9      0.000
 09/13/2011 00:07:52    202   10.5    659.111
 09/13/2011 00:08:37    176   10.5    669.989
 09/13/2011 00:09:22     -1   11.0    681.700
 09/13/2011 00:10:07     -0   11.0    692.291
 09/13/2011 00:10:52      0   11.0    703.936
 09/13/2011 00:11:37     23   10.9    715.566
 09/13/2011 00:12:22     -0   11.0    727.383
 09/13/2011 00:13:07     -0   11.0    738.615
 09/13/2011 00:13:52    210   10.5    750.244
 09/13/2011 00:14:37    175   10.5    761.539
 09/13/2011 00:15:22    227   10.4    773.206
 09/13/2011 00:16:07      0   11.0    783.973
 09/13/2011 00:16:52     -0   11.0    794.949
 09/13/2011 00:17:37    258   10.5    805.850
 09/13/2011 00:18:22    179   10.5    817.232
 09/13/2011 00:19:07    188   10.5    828.950
 09/13/2011 00:19:52    206   10.5    840.161
 09/13/2011 00:20:37     92   10.7    851.974
 09/13/2011 00:21:22     61   10.8    863.976
 09/13/2011 00:22:07    108   10.7    875.837
 09/13/2011 00:22:52     44   10.8    886.898
 09/13/2011 00:23:37     53   10.7    896.908
 09/13/2011 00:24:22    107   10.7    907.648
 09/13/2011 00:25:07     -1   11.0    919.009
 09/13/2011 00:25:52    -18   11.0    929.690
 09/13/2011 00:26:37     41   10.8    940.351
 09/13/2011 00:27:22     -2   11.0    951.898
 09/13/2011 00:28:07      1   10.9    962.765
 09/13/2011 00:28:52     -0   11.0    974.171
 09/13/2011 00:29:37    156   10.7    985.659
 09/13/2011 00:30:22     71   10.8    997.548
 09/13/2011 00:31:07    172   10.5   1009.608
 09/13/2011 00:31:52    175   10.5   1021.003
 09/13/2011 00:32:37    163   10.6   1032.750
 09/13/2011 00:33:22      0   11.0   1043.950
 09/13/2011 00:34:07     69   10.7   1055.599
 09/13/2011 00:34:52     32   10.8   1067.332
 09/13/2011 00:35:37     18   10.9   1079.169
 09/13/2011 00:36:22    214   10.5   1090.824
 09/13/2011 00:37:07    159   10.5   1101.663
 09/13/2011 00:37:52      5   10.9   1113.403
 09/13/2011 00:38:37     96   10.7   1125.000
 09/13/2011 00:39:22     58   10.7   1136.953
 09/13/2011 00:40:07    168   10.5   1148.082
 09/13/2011 00:40:52     73   10.7   1159.923
 09/13/2011 00:41:37      3   10.9   1172.036
 09/13/2011 00:42:22     64   10.7   1183.562
 09/13/2011 00:43:07    168   10.5   1195.098
 09/13/2011 00:43:52    108   10.7   1207.024
 09/13/2011 00:44:37    174   10.5   1218.825
 09/13/2011 00:45:22     84   10.7   1230.562
 09/13/2011 00:46:07     -0   11.0   1242.474
 09/13/2011 00:46:52     75   10.8   1253.777
 09/13/2011 00:47:37    179   10.5   1265.656
 09/13/2011 00:48:22    135   10.6   1277.441
 09/13/2011 00:49:07      3   10.9   1288.568
 09/13/2011 00:49:52      0   11.0   1299.531
 09/13/2011 00:50:37     -0   11.0   1310.755
 09/13/2011 00:51:22    121   10.7   1322.321
 09/13/2011 00:52:07      1   11.0   1334.131
 09/13/2011 00:52:52    171   10.5   1345.752
 09/13/2011 00:53:37    241   10.5   1356.910
 09/13/2011 00:54:22    167   10.5   1367.889
 09/13/2011 00:55:07    175   10.5   1379.469
 09/13/2011 00:55:52    179   10.5   1390.494
 09/13/2011 00:56:37    120   10.6   1401.878
 09/13/2011 00:57:22    175   10.5   1413.583
 09/13/2011 00:58:07      3   10.9   1425.069
 09/13/2011 00:58:52    139   10.6   1436.868
 09/13/2011 00:59:37    150   10.6   1448.382
 09/13/2011 01:00:22    225   10.4   1459.708
 09/13/2011 01:01:07    179   10.5   1470.612
 09/13/2011 01:01:52    156   10.5   1481.393
 09/13/2011 01:02:37     82   10.7   1493.509
 09/13/2011 01:03:22    274   10.5   1505.468
 09/13/2011 01:04:07    183   10.5   1516.892
 09/13/2011 01:04:52     98   10.7   1528.679
 09/13/2011 01:05:37    150   10.6   1540.286
 09/13/2011 01:06:22    187   10.5   1551.666
 09/13/2011 01:07:07    179   10.6   1562.595
 09/13/2011 01:07:52     68   10.8   1574.048
 09/13/2011 01:08:37      0   10.9   1585.720
 09/13/2011 01:09:22     60   10.8   1597.254
 09/13/2011 01:10:07    185   10.6   1607.614
 09/13/2011 01:10:52    165   10.4   1618.907
 09/13/2011 01:11:37    176   10.5   1630.345
 09/13/2011 01:12:22    225   10.5   1641.704
 09/13/2011 01:13:07    192   10.5   1653.008
 09/13/2011 01:13:52    230   10.6   1664.253
 09/13/2011 01:14:37     83   10.7   1675.540
 09/13/2011 01:15:22    170   10.5   1686.909
 09/13/2011 01:16:07    191   10.6   1698.395
 09/13/2011 01:16:52    176   10.6   1709.228
 09/13/2011 01:17:37    186   10.5   1720.782
 09/13/2011 01:18:22    150   10.6   1732.370
 09/13/2011 01:19:07    181   10.6   1743.217
 09/13/2011 01:19:52    169   10.6   1754.517
 09/13/2011 01:20:37    172   10.6   1765.220
 09/13/2011 01:21:22    244   10.5   1775.943
 09/13/2011 01:22:07    176   10.5   1786.847
 09/13/2011 01:22:52     29   10.8   1798.419
 09/13/2011 01:23:37     23   10.8   1809.309
 09/13/2011 01:24:22    162   10.6   1820.314
 09/13/2011 01:25:07     63   10.6   1831.206
 09/13/2011 01:25:52     52   10.8   1841.869
 09/13/2011 01:26:37     94   10.7   1853.835
 09/13/2011 01:27:22      2   10.9   1864.641
 09/13/2011 01:28:07    100   10.6   1875.734
 09/13/2011 01:28:52     87   10.7   1886.066
 09/13/2011 01:29:37    105   10.6   1897.197
 09/13/2011 01:30:22    171   10.5   1907.557
 09/13/2011 01:31:07    182   10.5   1918.958
 09/13/2011 01:31:52     58   10.8   1930.393
 09/13/2011 01:32:37    145   10.6   1942.082
 09/13/2011 01:33:22    180   10.6   1953.417
 09/13/2011 01:34:07    161   10.6   1965.346
 09/13/2011 01:34:52    203   10.5   1976.928
 09/13/2011 01:35:37     82   10.7   1988.557
 09/13/2011 01:36:22    166   10.5   1999.746
 09/13/2011 01:37:07    176   10.6   2011.121
 09/13/2011 01:37:52    196   10.5   2022.678
 09/13/2011 01:38:37    173   10.6   2034.098
 09/13/2011 01:39:22      3   10.9   2046.006
 09/13/2011 01:40:07     39   10.9   2056.820
 09/13/2011 01:40:52     13   10.9   2068.343
 09/13/2011 01:41:37    185   10.5   2079.587
 09/13/2011 01:42:22    211   10.5   2091.478
 09/13/2011 01:43:07     94   10.7   2103.081
 09/13/2011 01:43:52     35   10.8   2115.005
 09/13/2011 01:44:37      8   10.9   2126.021
 09/13/2011 01:45:22     51   10.8   2137.542
 09/13/2011 01:46:07     80   10.8   2149.200
 09/13/2011 01:46:52     18   10.9   2160.718
 09/13/2011 01:47:37     65   10.7   2172.040
 09/13/2011 01:48:22    104   10.7   2183.773
 09/13/2011 01:49:07    108   10.7   2195.478
 09/13/2011 01:49:52    148   10.6   2206.863
 09/13/2011 01:50:37    106   10.6   2218.884
 09/13/2011 01:51:22    141   10.5   2230.475
 09/13/2011 01:52:07    154   10.6   2241.890
 09/13/2011 01:52:52    166   10.6   2253.078
 09/13/2011 01:53:37    219   10.4   2264.708
 09/13/2011 01:54:22    176   10.5   2276.084
 09/13/2011 01:55:07    194   10.5   2287.655
 09/13/2011 01:55:52    148   10.6   2299.172
 09/13/2011 01:56:37    183   10.6   2310.173
 09/13/2011 01:57:22    110   10.6   2322.285
 09/13/2011 01:58:07    142   10.6   2333.611
 09/13/2011 01:58:52    153   10.6   2345.161
 09/13/2011 01:59:37     97   10.7   2356.760
 09/13/2011 02:00:22    113   10.7   2368.406
 09/13/2011 02:01:07    198   10.6   2380.000
 09/13/2011 02:01:52    193   10.5   2391.358
 09/13/2011 02:02:37    146   10.6   2403.186
 09/13/2011 02:03:22     59   10.8   2415.121
 09/13/2011 02:04:07     64   10.8   2426.119


 Ramp exit:     SMOOTH RUNNING
 Profile exit:  BOTTOM PRESSURE

 Vehicle motion stopped at 09/13/2011 02:04:10
 Sensor logging stopped at 09/13/2011 02:06:12